HOMOGENEOUS PIPES
Wide range of diameters – up to 110 mm! – they enable the use of our products in all possible types of objects.
Pipe types and operating parameters of the installation:
cold water to 20 ° C and 10 bar
cold water to 20 ° C and 10 bar, and hot water to 60 ° C and 6 bar
cold water to 60 ° C and 10 bar and central heating installations to 80 ° C and 6 bar
Homogeneous Pipe PN10, L=4m | Ø mm | m |
---|---|---|
Code R3510 | 20 x 1.9 | 200 |
![]() |
25 x 2.3 | 100 |
32 x 2.9 | 60 | |
40 x 3.7 | 40 | |
50 x 4.6 | 32 | |
75 x 6.8 | 12 | |
90 x 8.2 | 8 | |
110 x 10.0 | 4 |
Uniform Pipe PN16, L-4m | Ø mm | m |
---|---|---|
Code P3520 | 20 x 2.8 | 200 |
![]() |
25 x 3.5 | 100 |
32 x 4.4 | 60 | |
40 x 5.5 | 40 | |
50 x 6.9 | 32 | |
63 x 8.6 | 20 | |
75 x 10.3 | 12 | |
90 x 12.3 | 8 | |
110 x 15.1 | 4 |
Uniform Pipe PN20, L-4m / 3m | Ø mm | m | |
---|---|---|---|
Code P3533 | L = 4m | L = 3m | |
![]() |
16 x 2.7 | 200 | 15 |
20 x 3.4 | 200 | 150 | |
25 x 4.2 | 100 | 75 | |
32 x 5.4 | 60 | 45 | |
40 x 6.7 | 40 | 30 | |
50 x 8.3 | 32 | 24 | |
63 x 10.5 | 20 | 15 | |
75 x 12.5 | 12 | - | |
90 x 15.0 | 8 | - | |
110 x 18.3 | 4 | - |
STABI PIPES
Five-layered pipes, stabilized by a perforated aluminum insert or fiberglass strengthen the pipe and reduce its thermal elongation
Pipe types and operating parameters of the installation:
Cold Water To 60 ° C And 10 Bar And Central Heating Installations To 80 ° C And 6 Bar
Cold Water To 60 ° C And 10 Bar And Central Heating Installations To 80 ° C And 6 Bar
Glass Fibre Multilayer Pipe PN20, L=4m | Ø mm | m |
---|---|---|
Code R3560 | 20 x 2.8 | 100 |
![]() |
25 x 3.5 | 100 |
32 x 4.4 | 60 | |
40 x 5.5 | 40 | |
50 x 6,9 | 4 | |
63 x 8.6 | 16 | |
75 x 10.3 | 18 | |
90 x 12.3 | 8 | |
110 x 15.1 | 4 |
Stabi Composite Pipe PN25/PN20, L=4m | Ø mm | m | |
---|---|---|---|
Code P2040 | PN 25 | PN 20 | |
![]() |
16 x 2.7 | - | 100 |
20 x 3.4 | 20 x 2.8 | 100 | |
25 x 4.2 | 25 x 3.5 | 80 | |
32 x 5.4 | 32 x 4.4 | 60 | |
40 x 6.7 | 40 x 5.5 | 40 | |
50 x 8.3 | 50 x 6.9 | 24 | |
63 x 10.5 | 63 x 8.6 | 16 | |
75 x 12.5 | 75 x 10.3 | 12 | |
90 x 15.0 | 90 x 12.3 | 8 | |
110 x 18.3 | 110 x 15.1 | 4 |
FITTINGS PP-R
Elbow 90° | Ø mm | Pcs |
---|---|---|
Code P2040 | 16 | 200 |
![]() |
20 | 200 |
25 | 100 | |
32 | 50 | |
40 | 25 | |
50 | 10 | |
63 | 5 | |
75 | 55 | |
90 | 2 | |
110 | 1 |
Elbow 45° | Ø mm | Pcs |
---|---|---|
Code P2050 | 16 | 100 |
![]() |
20 | 100 |
25 | 100 | |
32 | 50 | |
40 | 25 | |
50 | 10 | |
63 | 5 | |
75 | 5 |
Elbow 90° Female/Male | Ø mm | Pcs |
---|---|---|
Code P2090 | 16 | 200 |
![]() |
20 | 200 |
25 | 100 | |
32 | 50 |
Elbow 45° Female/Male | Ø mm | Pcs |
---|---|---|
Code P2080 | 16 | 200 |
![]() |
20 | 200 |
25 | 100 | |
32 | 50 |
Elbow FT | Ø mm | Pcs |
---|---|---|
Code P2240 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
20 x 3/4" | 50 | |
25 x 1/2" | 50 | |
25 x 3/4" | 50 | |
32 x 3/4" | 25 | |
32 x 1" | 25 |
Elbow | Ø mm | Pcs |
---|---|---|
Code P2340 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
20 x 3/4" | 50 | |
25 x 1/2" | 50 | |
25 x 3/4" | 50 | |
32 x 3/4" | 25 | |
32 x 1" | 25 |
Eblow FT with Wall Hanger | Ø mm | Pcs |
---|---|---|
Code P2220 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
25 x 1/2" | 50 | |
25 x 3/4" | 50 |
Elbow MT with Wall Hanger | Ø mm | Pcs |
---|---|---|
Code P2320 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
25 x 1/2" | 50 | |
25 x 3/4" | 50 |
Tee | Ø mm | Pcs |
---|---|---|
Code P3000 | 16 | 100 |
![]() |
20 | 100 |
25 | 100 | |
32 | 50 | |
40 | 25 | |
50 | 10 | |
63 | 5 | |
75 | 5 | |
90 | 2 | |
110 | 5 |
Socket | Ø mm | m |
---|---|---|
Code P1000 | 16 | 200 |
![]() |
20 | 200 |
25 | 100 | |
32 | 50 | |
40 | 25 | |
50 | 10 | |
63 | 10 | |
75 | 5 | |
90 | 2 | |
110 | 1 |
Tee FT | Ø mm | Pcs |
---|---|---|
Code P3200 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
20 x 3/4" | 50 | |
25 x 1/2" | 50 | |
25 x 3/4" | 50 | |
32 x 3/4" | 25 | |
32 x 1" | 20 |
Tee MT | Ø mm | Pcs |
---|---|---|
Code P3300 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
20 x 3/4" | 50 | |
25 x 1/2" | 50 | |
25 x 3/4" | 50 | |
32 x 3/4" | 25 | |
32 x 1" | 20 |
Reducing Tee | Ø mm | Pcs |
---|---|---|
Code P3100 | 20/16 | 100 |
![]() |
25/16 | 100 |
25/20 | 100 | |
32/16 | 50 | |
32/20 | 50 | |
32/25 | 50 | |
40/20 | 25 | |
40/25 | 25 | |
40/32 | 25 | |
50/20 | 10 | |
50/25 | 10 | |
50/32 | 10 | |
50/40 | 5 | |
63/20 | 5 | |
63/25 | 5 | |
63/32 | 5 | |
63/40 | 5 | |
63/50 | 5 | |
75/25 | 5 | |
75/32 | 5 | |
75/40 | 5 | |
75/50 | 5 | |
75/63 | 5 | |
90/50 | 2 | |
90/63 | 2 | |
90/75 | 2 | |
110/90 | 1 |
Reducer | Ø mm | Pcs |
---|---|---|
Code P1100 | 20/16 | 100 |
![]() |
25/16 | 100 |
25/20 | 100 | |
32/20 | 50 | |
32/25 | 50 | |
40/20 | 25 | |
40/25 | 25 | |
40/32 | 25 | |
50/32 | 10 | |
50/40 | 10 | |
63/32 | 5 | |
63/40 | 5 | |
63/50 | 5 | |
75/40 | 5 | |
75/50 | 5 | |
75/63 | 5 | |
90/50 | 5 | |
90/63 | 2 | |
90/75 | 2 | |
110/90 | 1 |
Pipe-Screwing FT | Ø mm | Pcs |
---|---|---|
Code P8210 | 16 x 1/2" | 25 |
![]() |
20 x 1/2" | 25 |
25 x 3/4" | 25 | |
32 x 1" | 25 |
Pipe-Screwing FT | Ø mm | Pcs |
---|---|---|
Code P8210 | 16 x 1/2" | 25 |
![]() |
20 x 1/2" | 25 |
25 x 3/4" | 25 | |
32 x 1" | 25 |
PP-R Ball Valve | Ø mm | Pcs |
---|---|---|
Code P5060 | 16 | 10 |
![]() |
20 | 10 |
25 | 10 | |
32 | 10 | |
40 | 10 | |
50 | 5 | |
63 | 5 |
PP-R Stop Valve | Ø mm | Pcs |
---|---|---|
Code P5070 | 16 | 10 |
![]() |
20 | 10 |
25 | 10 | |
32 | 5 | |
40 | 5 | |
50 | 5 | |
63 | 5 |
Coupling MT | Ø mm | Pcs |
---|---|---|
Code P1300 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
20 x 3/4" | 50 | |
25 x 1/2" | 50 | |
25 x 3/4" | 50 | |
25 x 1" | 50 | |
32 x 3/4" | 25 | |
32 x 1" | 25 | |
40 x 5/4" | 15 | |
50 x 6/4" | 10 | |
63 x 2" | 5 | |
75 x 2 1/2" | 5 | |
90 x 3" | 2 | |
110 x 4" | 1 |
Coupling FT | Ø mm | Pcs |
---|---|---|
Code P1200 | 16 x 1/2" | 50 |
![]() |
20 x 1/2" | 50 |
20 x 3/4" | 50 | |
25 x 1/2" | 50 | |
25 x 3/4" | 50 | |
32 x 3/4" | 25 | |
32 x 1" | 25 | |
40 x 5/4" | 15 | |
50 x 6/4" | 10 | |
63 x 2" | 5 | |
75 x 2 1/2" | 5 | |
90 x 3" | 2 | |
110 x 4" | 1 |
Compensating Loop PN 20 | Ø mm | Pcs |
---|---|---|
Code P6070 | 16 | 10 |
![]() |
20 | 10 |
25 | 10 | |
32 | 10 | |
40 | 5 |
Cross-Over PN 20 | Ø mm | Pcs |
---|---|---|
Code P6000 | 16 | 50 |
![]() |
20 | 25 |
25 | 25 | |
32 | 10 |
Wall Mounting Set | Ø mm | Pcs |
---|---|---|
Code P7250 | 20 x 1/2" | 10 |
![]() |
Mounting Plate, Plastic | Ø mm | Rozstaw |
---|---|---|
Code P7060 | 20 x 1/2" | 10 |
![]() |